Start with a 14-day free trial. No credit card required. Upgrade when you're ready.
If you're selling $5,000/month on eBay without tracking real profit, you could be missing 15–20% in margin loss to fees you didn't calculate — that's up to $12,000/year disappearing silently. MyOrderProfit pays for itself many times over in the clarity it gives you.
| Feature | Basic | Pro | Enterprise | Unlimited |
|---|---|---|---|---|
| Orders & Accounts | ||||
| eBay Accounts | 1 | 3 | 10 | Unlimited |
| Orders / Month | 500 | 2,000 | 200 / account | Unlimited |
| Users | 1 | 5 | 20 | Unlimited |
| Profit Tracking | ||||
| Profit dashboard | ✓ | ✓ | ✓ | ✓ |
| Commission rules | 3 rules | Unlimited | Unlimited | Unlimited |
| Advanced reports + CSV | — | ✓ | ✓ | ✓ |
| Custom reporting | — | — | — | ✓ |
| Market Research | ||||
| Product research searches | 25 / mo | 75 / mo | Unlimited | Unlimited |
| Saved searches | Up to 5 | Up to 20 | Unlimited | Unlimited |
| Dropship price monitor | — | ✓ | ✓ | ✓ |
| Warehouse Module | ||||
| Warehouse & fulfillment | — | — | ✓ | ✓ |
| Amazon FBA management | — | — | ✓ | ✓ |
| 3PL client portal | — | — | ✓ | ✓ |
| Shipping label service | — | — | ✓ | ✓ |
| Enterprise & Support | ||||
| API access | — | — | ✓ | ✓ |
| White label option | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| Support level | Priority email | Dedicated | Dedicated + SLA | |
14-day free trial — all features included — no credit card required.
Start Free Trial →